Microsoft AZ-500 Microsoft Azure Security Technologies
Ihre Termine
Datum | Ort | Preis | |
---|---|---|---|
07.10.2025 -10.10.2025 | Bochum | 2.844,10 €* | Buchen |
07.10.2025 -10.10.2025 | München | 2.844,10 €* | Buchen |
07.10.2025 -10.10.2025 | Hamburg | 2.844,10 €* | Buchen |
07.10.2025 -10.10.2025 | Virtuelles Live Training | 2.844,10 €* | Buchen |
25.11.2025 -28.11.2025 | Bochum | % 2.701,30 €* | Buchen |
25.11.2025 -28.11.2025 | Virtuelles Live Training | % 2.701,30 €* | Buchen |
08.12.2025 -12.12.2025 | München | % 2.701,30 €* | Buchen |
09.12.2025 -12.12.2025 | Hamburg | % 2.701,30 €* | Buchen |
09.12.2025 -12.12.2025 | Virtuelles Live Training | % 2.701,30 €* | Buchen |
* Preise inkl. der gesetzlichen Mehrwertsteuer
- Secure Azure solutions with Microsoft Entra ID
- Implement Hybrid identity
- Deploy Microsoft Entra ID Protection
- Configure Microsoft Entra Privileged Identity Management
- Design an enterprise governance strategy
- Implement perimeter security
- Configure network security
- Configure and manage host security
- Enable Containers security
- Deploy and secure Azure Key Vault
- Configure application security features
- Implement storage security
- Configure and manage SQL database security
- Configure and manage Azure Monitor
- Enable and manage Microsoft Defender for Cloud
- Configure and monitor Microsoft Sentinel