Microsoft MD-102 Microsoft 365 Endpoint Administrator
Ihre Termine
Datum | Ort | Preis | |
---|---|---|---|
27.10.2025 -31.10.2025 | München | % 2.758,42 €* | Buchen |
27.10.2025 -31.10.2025 | Virtuelles Live Training | % 2.758,42 €* | Buchen |
27.10.2025 -31.10.2025 | München | % 2.758,42 €* | Buchen |
27.10.2025 -31.10.2025 | Virtuelles Live Training | % 2.758,42 €* | Buchen |
01.12.2025 -05.12.2025 | Bochum | % 2.701,30 €* | Buchen |
01.12.2025 -05.12.2025 | Hamburg | % 2.701,30 €* | Buchen |
01.12.2025 -05.12.2025 | Virtuelles Live Training | % 2.701,30 €* | Buchen |
01.12.2025 -05.12.2025 | Bochum | % 2.701,30 €* | Buchen |
01.12.2025 -05.12.2025 | Hamburg | % 2.701,30 €* | Buchen |
01.12.2025 -05.12.2025 | Virtuelles Live Training | % 2.701,30 €* | Buchen |
* Preise inkl. der gesetzlichen Mehrwertsteuer
- Explore the Enterprise Desktop
- Explore Windows Editions
- Understand Microsoft Entra ID
- Manage Microsoft Entra identities
- Manage device authentication
- Enroll devices using Microsoft Configuration Manager
- Enroll devices using Microsoft Intune
- Execute device profiles
- Oversee device profiles
- Maintain user profiles
- Execute mobile application management
- Deploy and update applications
- Administer endpoint applications
- Protect identities in Microsoft Entra ID
- Enable organizational access
- Implement device compliance
- Generate inventory and compliance reports
- Deploy device data protection
- Manage Microsoft Defender for Endpoint
- Manage Microsoft Defender in Windows client
- Manage Microsoft Defender for Cloud Apps
- Assess deployment readiness
- Deploy using the Microsoft Deployment Toolkit
- Deploy using Microsoft Configuration Manager
- Deploy Devices using Windows Autopilot
- Implement dynamic deployment methods
- Plan a transition to modern endpoint management
- Manage Windows 365
- Manage Azure Virtual Desktop