Deepen your Power BI knowledge: Learn advanced Power Query techniques, complex DAX functions, professional report design, and row-level security. This workshop provides practical training on how to efficiently create, manage, and share dashboards and reports with other users.
Our experienced trainers will show you:
- how to design and optimize complex data models while avoiding performance issues
- how to apply advanced Power Query techniques to efficiently prepare large or complex data sources
- how to develop sophisticated DAX calculations – including time intelligence, relationship handling, and dynamic measures
- how to build professional report structures, navigation flows, and interactive features (drillthrough, tooltips, bookmarks)
- how to implement security and governance – from Row‑Level Security to publishing and managing content in the Power BI Service
Your benefits at a glance
- 2-day seminar with hands-on exercises
- In-depth knowledge of Power Query and DAX functions
- Professional report design, navigation, and security settings
- Using the Power BI Service for collaboration and sharing
- Hybrid participation possible
Seminar content
Power Query:
- Parameters, Last Refresh, integrating SharePoint files
- Combining files from folders, unpivoting tables
- Merging multiple sheets, joining tables
DAX functions:
- Calendar, CalendarAuto, Calculate, CalculateAll / RemoveFilter
- Time Intelligence: TotalYTD, DateAdd
- UseRelationship, SumX
Report design & navigation:
- Page buttons, drillthrough, tooltips, bookmarks
- Lookup table for axis sorting
Row-Level Security (RLS):
- Setting up roles in Power BI Desktop
- Applying filters to columns or users
- Assigning roles in the Power BI Service
Power BI Service:
- Configuring workspaces, Manage access
- Create a Workspace app
Prerequisites
- Basic knowledge of Power BI Desktop or participation in Power BI Fundamentals
- Experience with pivot tables in Excel is an advantage
Target Audience
- Users who want to create complex dashboards and reports
- Professionals who use advanced analysis features of Power BI
- Participants who want to visualize and share data professionally
Ihre Termine
| Datum | Ort | Preis |
|---|---|---|
| 06.05.2026 -07.05.2026 | Virtuelles Live Training | 1.309,00 €* Buchen |
| 06.05.2026 -07.05.2026 | Köln | 1.309,00 €* Buchen |
| 06.05.2026 -07.05.2026 | Virtuelles Live Training | 1.309,00 €* Buchen |
| 13.07.2026 -14.07.2026 | Köln | % 1.243,55 €* Buchen |
| 13.07.2026 -14.07.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 13.07.2026 -14.07.2026 | Köln | % 1.243,55 €* Buchen |
| 13.07.2026 -14.07.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 16.09.2026 -17.09.2026 | Köln | % 1.243,55 €* Buchen |
| 16.09.2026 -17.09.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 16.09.2026 -17.09.2026 | Köln | % 1.243,55 €* Buchen |
| 16.09.2026 -17.09.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 18.11.2026 -19.11.2026 | Köln | % 1.243,55 €* Buchen |
| 18.11.2026 -19.11.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 18.11.2026 -19.11.2026 | Köln | % 1.243,55 €* Buchen |
| 18.11.2026 -19.11.2026 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 18.01.2027 -19.01.2027 | Köln | % 1.243,55 €* Buchen |
| 18.01.2027 -19.01.2027 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 18.01.2027 -19.01.2027 | Köln | % 1.243,55 €* Buchen |
| 10.03.2027 -11.03.2027 | Köln | % 1.243,55 €* Buchen |
| 10.03.2027 -11.03.2027 | Virtuelles Live Training | % 1.243,55 €* Buchen |
| 10.03.2027 -11.03.2027 | Köln | % 1.243,55 €* Buchen |
| 10.03.2027 -11.03.2027 | Virtuelles Live Training | % 1.243,55 €* Buchen |
* Preise inkl. der gesetzlichen Mehrwertsteuer