Understand Scrum Holistically – Master Both Roles in Just Two Days
In this intensive compact training, you will learn the two key roles of the Scrum framework:
the Scrum Master and the Scrum Product Owner.
Today, Scrum is one of the most effective agile methods in software development and project management – and both roles play a crucial, complementary part in its success.
This combined approach enables you to fully understand the complete Scrum framework: from Scrum principles to interactions, responsibilities, team dynamics, and product decisions.
Interactive, practical, and based on the SERVIEW Workbook Principle®, this course prepares you optimally for the Scrum.org exams – optionally PSM I (Scrum Master), PSPO I (Product Owner), or both.
Our experienced trainers will show you:
- how Scrum works and how the Scrum Master & Product Owner roles interact
- how to coach and support teams and remove impediments
- how to create, prioritize, and continuously refine Product Backlogs
- how to manage requirements, user stories & stakeholder interests
- how to correctly apply Scrum events, artifacts & rules
- how Scrum is used in real-world work environments
- how to prepare efficiently for the official Scrum certification exams
Your Benefits at a Glance
- one course – two globally recognized certifications possible
- holistic Scrum understanding instead of isolated roles
- strong practical relevance through interactive exercises & examples
- ideal for beginners and teams working in agile environments
- official Scrum.org exams (PSM I / PSPO I) after the training
Seminar Content
Introduction to Scrum & Agile Fundamentals
- Importance of agile product development
- Scrum pillars, values & principles
- Roles, artifacts & events at a glance
Scrum Master Role
- Coaching teams & supporting self-organization
- Identifying & removing impediments
- Moderation & facilitation
- Applying & protecting Scrum correctly
Product Owner Role
- Value-driven product development
- Requirements & user story techniques
- Building & prioritizing the Product Backlog
- Stakeholder management & decision-making
Scrum Framework in Practice
- Sprint workflows, events & artifacts
- Collaboration in agile teams
- Scaling & adapting Scrum effectively
Advanced Agile Methods
- Scrum, Kanban & Lean in combination
- Prioritization techniques (MoSCoW, WSJF, etc.)
- Cynefin Framework for context assessment
Exam Preparation & Practical Transfer
- typical question formats of Scrum.org exams
- comprehension questions & example exercises
- tips for successful exam performance
Target Audience
This compact training is designed for:
- Members of agile teams (Developers, QA, Designers, Analysts)
- Project managers & traditional PM roles transitioning to agility
- Product Owners, product managers & business analysts
- Leaders & team managers
- Agile coaches, Scrum Masters, consultants
- Beginners in agile work environments
- Stakeholders working closely with Scrum teams
In short: Anyone who wants to understand Scrum holistically and apply it successfully.
Prerequisites
- no formal prior knowledge required
- experience with Scrum is helpful
- strong recommendation: read the official Scrum Guide beforehand
Exam Details (Scrum.org)
- Duration: 60 minutes each
- Format: 80 multiple-choice & true/false questions (PSM I & PSPO I)
- Passing score: 68 out of 80 (85%)
- Exam language: English
- (German only via Google Translate plugin)
- Mode: online exam directly on Scrum.org
- Technical requirements:
https://www.scrum.org/support/what-are-system-requirements-and-technical-recommendations-attempting-professional-level
Seminar Price
- Training: €1095 per person plus VAT
- Education-Package (PSM I + PSPO I): €530per person plus VAT
(Exam included)
Ihre Termine
| Datum | Ort | Preis |
|---|---|---|
| 22.06.2026 -23.06.2026 | Nürnberg | 1.933,75 €* Buchen |
| 25.06.2026 -26.06.2026 | Virtuelles Live Training | 1.933,75 €* Buchen |
| 25.06.2026 -26.06.2026 | Frankfurt a. Main | 1.933,75 €* Buchen |
| 02.07.2026 -03.07.2026 | Düsseldorf | 1.933,75 €* Buchen |
| 06.07.2026 -07.07.2026 | Virtuelles Live Training | 1.933,75 €* Buchen |
| 06.07.2026 -07.07.2026 | Frankfurt a. Main | 1.933,75 €* Buchen |
| 06.07.2026 -07.07.2026 | München | 1.933,75 €* Buchen |
| 09.07.2026 -10.07.2026 | Berlin | 1.933,75 €* Buchen |
| 20.07.2026 -21.07.2026 | Virtuelles Live Training | % 1.875,74 €* Buchen |
| 20.07.2026 -21.07.2026 | Frankfurt a. Main | % 1.875,74 €* Buchen |
| 30.07.2026 -31.07.2026 | Virtuelles Live Training | % 1.875,74 €* Buchen |
| 30.07.2026 -31.07.2026 | Frankfurt a. Main | % 1.875,74 €* Buchen |
| 06.08.2026 -07.08.2026 | Hannover | % 1.875,74 €* Buchen |
| 10.08.2026 -11.08.2026 | Virtuelles Live Training | % 1.875,74 €* Buchen |
| 10.08.2026 -11.08.2026 | Frankfurt a. Main | % 1.875,74 €* Buchen |
| 10.08.2026 -11.08.2026 | Hamburg | % 1.875,74 €* Buchen |
| 17.08.2026 -18.08.2026 | Köln | % 1.837,06 €* Buchen |
| 20.08.2026 -21.08.2026 | Dresden | % 1.837,06 €* Buchen |
| 24.08.2026 -25.08.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 24.08.2026 -25.08.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 27.08.2026 -28.08.2026 | München | % 1.837,06 €* Buchen |
| 03.09.2026 -04.09.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 03.09.2026 -04.09.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 07.09.2026 -08.09.2026 | Berlin | % 1.837,06 €* Buchen |
| 10.09.2026 -11.09.2026 | Nürnberg | % 1.837,06 €* Buchen |
| 14.09.2026 -15.09.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 14.09.2026 -15.09.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 17.09.2026 -18.09.2026 | Stuttgart | % 1.837,06 €* Buchen |
| 21.09.2026 -22.09.2026 | Düsseldorf | % 1.837,06 €* Buchen |
| 28.09.2026 -29.09.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 28.09.2026 -29.09.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 05.10.2026 -06.10.2026 | Köln | % 1.837,06 €* Buchen |
| 08.10.2026 -09.10.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 08.10.2026 -09.10.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 08.10.2026 -09.10.2026 | München | % 1.837,06 €* Buchen |
| 12.10.2026 -13.10.2026 | Hamburg | % 1.837,06 €* Buchen |
| 19.10.2026 -20.10.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 19.10.2026 -20.10.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 02.11.2026 -03.11.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 02.11.2026 -03.11.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 09.11.2026 -10.11.2026 | Dresden | % 1.837,06 €* Buchen |
| 09.11.2026 -10.11.2026 | Düsseldorf | % 1.837,06 €* Buchen |
| 12.11.2026 -13.11.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 12.11.2026 -13.11.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 16.11.2026 -17.11.2026 | Berlin | % 1.837,06 €* Buchen |
| 19.11.2026 -20.11.2026 | Hannover | % 1.837,06 €* Buchen |
| 23.11.2026 -24.11.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 23.11.2026 -24.11.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 26.11.2026 -27.11.2026 | Stuttgart | % 1.837,06 €* Buchen |
| 03.12.2026 -04.12.2026 | Hamburg | % 1.837,06 €* Buchen |
| 07.12.2026 -08.12.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 07.12.2026 -08.12.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 07.12.2026 -08.12.2026 | München | % 1.837,06 €* Buchen |
| 10.12.2026 -11.12.2026 | Köln | % 1.837,06 €* Buchen |
| 17.12.2026 -18.12.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
| 17.12.2026 -18.12.2026 | Frankfurt a. Main | % 1.837,06 €* Buchen |
| 21.12.2026 -22.12.2026 | Virtuelles Live Training | % 1.837,06 €* Buchen |
* Preise inkl. der gesetzlichen Mehrwertsteuer